<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Educational Toy Review</title>
	<link>http://www.educationaltoyreview.org</link>
	<description></description>
	<pubDate>Sat, 16 Aug 2008 03:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Toy Review - Thames &#038; Kosmos, Little Labs - Weather</title>
		<link>http://www.educationaltoyreview.org/2008/toy-review-thames-kosmos-little-labs-weather/</link>
		<comments>http://www.educationaltoyreview.org/2008/toy-review-thames-kosmos-little-labs-weather/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biology and Anatomy]]></category>

		<category><![CDATA[Early Learning]]></category>

		<category><![CDATA[Science Kits]]></category>

		<guid isPermaLink="false">http://www.educationaltoyreview.org/2008/toy-review-thames-kosmos-little-labs-weather/</guid>
		<description><![CDATA[
With this kit, kids will get to investigate weather with experiments on wind, rain, storms, clouds, rainbows, temperature, evaporation, pressure, and more. I love the instruction manuals that all the Thames &#38; Kosmos Science Kits come with. That is one of the aspects that make these such wonderful toys. The Little Labs line begins with [...]]]></description>
		<wfw:commentRss>http://www.educationaltoyreview.org/2008/toy-review-thames-kosmos-little-labs-weather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toy Review - Uncle Milton Ant Farm Gel Colony</title>
		<link>http://www.educationaltoyreview.org/2008/toy-review-uncle-milton-ant-farm-gel-colony/</link>
		<comments>http://www.educationaltoyreview.org/2008/toy-review-uncle-milton-ant-farm-gel-colony/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 14:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insect Collecting]]></category>

		<category><![CDATA[Live Animal Kits]]></category>

		<guid isPermaLink="false">http://www.educationaltoyreview.org/2008/toy-review-uncle-milton-ant-farm-gel-colony/</guid>
		<description><![CDATA[
I set up one of these ant farms back in the spring and have to say that despite all the negative reviews it&#8217;s gotten on Amazon, it really was pretty fun. I think ant farms in general are some of the more educational toys you can buy, but I think this one just brought the [...]]]></description>
		<wfw:commentRss>http://www.educationaltoyreview.org/2008/toy-review-uncle-milton-ant-farm-gel-colony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Toys You Won&#8217;t Find at Toys R Us</title>
		<link>http://www.educationaltoyreview.org/2008/the-best-toys-you-wont-find-at-toys-r-us/</link>
		<comments>http://www.educationaltoyreview.org/2008/the-best-toys-you-wont-find-at-toys-r-us/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Education]]></category>

		<category><![CDATA[Science Kits]]></category>

		<guid isPermaLink="false">http://www.educationaltoyreview.org/2008/the-best-toys-you-wont-find-at-toys-r-us/</guid>
		<description><![CDATA[I realize a lot of parents don&#8217;t have time to thoroughly research all the toys they buy their children. I&#8217;ve certainly been guilty of this and have done my share of shopping at Toys R Us or the toy department at Target or Wal-Mart. When I have the time, I&#8217;d rather do a little digging [...]]]></description>
		<wfw:commentRss>http://www.educationaltoyreview.org/2008/the-best-toys-you-wont-find-at-toys-r-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toy Review - SmartLab Science &#038; Nature Challenge</title>
		<link>http://www.educationaltoyreview.org/2008/toy-review-smartlab-science-nature-challenge/</link>
		<comments>http://www.educationaltoyreview.org/2008/toy-review-smartlab-science-nature-challenge/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Books and Software]]></category>

		<category><![CDATA[Science Kits]]></category>

		<guid isPermaLink="false">http://www.educationaltoyreview.org/2008/toy-review-smartlab-science-nature-challenge/</guid>
		<description><![CDATA[
Of all the SmartLab books and science kits, this is one of the most fun. All of them have 1,000 questions and this one is geared around science and nature trivia. The concept of the game is pretty simple. You can play alone or against an opponent taking turns answering multiple choice science and nature [...]]]></description>
		<wfw:commentRss>http://www.educationaltoyreview.org/2008/toy-review-smartlab-science-nature-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wacky Waves Mini Lab - Slinky Science</title>
		<link>http://www.educationaltoyreview.org/2008/wacky-waves-mini-lab/</link>
		<comments>http://www.educationaltoyreview.org/2008/wacky-waves-mini-lab/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Kits]]></category>

		<guid isPermaLink="false">http://educationaltoyreview.org/2008/wacky-waves-mini-lab/</guid>
		<description><![CDATA[Learn the science behind the amazing Slinky. What is a wave? How are seismic waves formed? How are waves measured? Just use the two Slinkys and everything else included in the awesome kit to find out the answers.  Ages 8 and up.
Reviewer Averages (scale of 1 to 10):Overall Rating: 7.0Fun Meter: 6.5Safety Rating: 9.5Cost [...]]]></description>
		<wfw:commentRss>http://www.educationaltoyreview.org/2008/wacky-waves-mini-lab/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
